From http://pps.ucoz.net
credits to Loui
credits to Loui
| Monster Name | Level | Location | Attack Mode | Related Quests |
|---|---|---|---|---|
| Feather Cloak | 70 | West Asia | Aggressive | Stolen Sack |
| Black Eagle | 72 | West Asia | Aggressive | Eliminating Black eagles |
| Feather Mask | 73 | West Asia | Aggressive | Feather Tribe's revenge |
| Shaur | 75 | West Asia | Aggressive | Horn's Material |
| Goat | 76 | West Asia | Aggressive | |
| Wing Tribe | 78 | West Asia | Aggressive | Great texture |
| Wing Tribe Guardian | 80 | West Asia | Aggressive | Sayun's request 1 Sayun's request 2 Slave escape plan 4 |
| Antinoke | 82 | West Asia | Aggressive | Sayun's conspiracy Capturing Slow one |
| Antelope | 83 | West Asia | Aggressive | Hunting Antelope |
| Wing Tribe Chaser | 85 | West Asia | Aggressive | Slave escape plan 1 |
| Wing Tribe Attacker | 87 | West Asia | Aggressive | Revenge of the Lambs |
| Rocky | 88 | West Asia | Aggressive | Rahid 2 Rahid 5 Inventory Expansion 4 (Common) |
| Demon Shaitan | 90 | West Asia | Aggressive | Rahid 6 |
| Lvl. 9 Tablets | Description | Earth | Water | Fire | Wind |
| Jade tablet of air | Light Resist | Lvl. 9 (80) | Lvl. 9 (20) | Lvl. 4 (214) | Lvl. 4 (53) |
| Jade tablet of astral | Astral | Lvl. 9 (20) | Lvl. 9 (20) | Lvl. 9 (80) | Lvl. 9 (80) |
| Jade tablet of discipline | Weapon Block | Lvl. 4 (80) | Lvl. 3 (108) | Lvl. 9 (110) | Lvl. 6 (50) |
| Jade tablet of dodging | Parry | Lvl. 6 (135) | Lvl. 6 (135) | Lvl. 6 (33) | Lvl. 6 (33) |
| Jade tablet of fire | Fire Resist | Lvl. 4 (53) | Lvl. 9 (80) | Lvl. 4 (214) | Lvl. 9 (20) |
| Jade tablet of fogs | Cold Resist | Lvl. 9 (80) | Lvl. 4 (53) | Lvl. 9 (20) | Lvl. 4 (214) |
| Jade tablet of immortal | Immortal | Lvl. 9 (20) | Lvl. 9 (20) | Lvl. 9 (80) | Lvl. 9 (80) |
| Jade tablet of immunity | Poison Resist | Lvl. 4 (80) | Lvl. 3 (108) | Lvl. 9 (110) | Lvl. 6 (50) |
| Jade tablet of Int | Int | Lvl. 6 (50) | Lvl. 9 (110) | Lvl. 3 (108) | Lvl. 4 (80) |
| Jade tablet of luck | Lucky | Lvl. 3 (108) | Lvl. 4 (80) | Lvl. 6 (50) | Lvl. 9 (110) |
| Jade tablet of magic | MP | Lvl. 4 (53) | Lvl. 4 (214) | Lvl. 9 (20) | Lvl. 9 (80) |
| Jade tablet of master | Durability | Lvl. 9 (20) | Lvl. 9 (20) | Lvl. 9 (80) | Lvl. 9 (80) |
| Jade tablet of penetration | Critical Parry | Lvl. 3 (108) | Lvl. 4 (80) | Lvl. 6 (50) | Lvl. 9 (110) |
| Jade tablet of revival | Zombie Resist | Lvl. 3 (108) | Lvl. 4 (80) | Lvl. 6 (50) | Lvl. 9 (110) |
| Jade tablet of stamina | HP | Lvl. 9 (20) | Lvl. 9 (20) | Lvl. 9 (80) | Lvl. 9 (80) |
| Jade tablet of steady | Steady | Lvl. 9 (110) | Lvl. 6 (50) | Lvl. 4 (80) | Lvl. 3 (108) |
| Jade tablet of Str | Str | Lvl. 9 (110) | Lvl. 6 (50) | Lvl. 4 (80) | Lvl. 3 (108) |
| Jade tablet of strikes | Attack Rating | Lvl. 9 (80) | Lvl. 4 (53) | Lvl. 9 (20) | Lvl. 4 (214) |
| Ruby tablet of agility | Block rate | Lvl. 4 (53) | Lvl. 4 (214) | Lvl. 9 (20) | Lvl. 9 (80) |
| Ruby tablet of challenge | Critical | Lvl. 9 (80) | Lvl. 9 (20) | Lvl. 4 (214) | Lvl. 4 (53) |
| Ruby tablet of courage | Phy Attack | Lvl. 9 (110) | Lvl. 6 (50) | Lvl. 4 (80) | Lvl. 3 (108) |
| Ruby tablet of dodging | Parry | Lvl. 6 (135) | Lvl. 6 (135) | Lvl. 6 (33) | Lvl. 6 (33) |
| Ruby tablet of flesh | Phy Defense | Lvl. 6 (50) | Lvl. 9 (110) | Lvl. 3 (108) | Lvl. 4 (80) |
| Ruby tablet of focus | Attack Rating | Lvl. 6 (135) | Lvl. 6 (135) | Lvl. 6 (33) | Lvl. 6 (33) |
| Ruby tablet of life | Phy Reinforce | Lvl. 9 (80) | Lvl. 4 (53) | Lvl. 9 (20) | Lvl. 4 (214) |
| Ruby tablet of meditation | Mag Reinforce | Lvl. 4 (53) | Lvl. 9 (80) | Lvl. 4 (214) | Lvl. 9 (20) |
| Ruby tablet of mind | Mag Defense | Lvl. 4 (80) | Lvl. 3 (108) | Lvl. 9 (110) | Lvl. 6 (50) |
| Ruby tablet of philosophy | Mag Attack | Lvl. 9 (80) | Lvl. 4 (53) | Lvl. 9 (20) | Lvl. 4 (214) |
| Ruby tablet of prayer | Mag Absorb | Lvl. 3 (108) | Lvl. 4 (80) | Lvl. 6 (50) | Lvl. 9 (110) |
| Ruby tablet of spirit | Mag Reinforce | Lvl. 6 (135) | Lvl. 6 (135) | Lvl. 6 (33) | Lvl. 6 (33) |
| Ruby tablet of training | Phy Absorb | Lvl. 4 (80) | Lvl. 3 (108) | Lvl. 9 (110) | Lvl. 6 (50) |
| Ruby tablet of warriors | Phy Reinforce | Lvl. 9 (80) | Lvl. 9 (20) | Lvl. 4 (214) | Lvl. 4 (53) |
| Alchemy Name | Monster | Level | Earth | Water | Fire | Wind |
| Sassi charm | Mangyang | 1 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(3) |
| Broken cleaver | Mangyang | 1 | Lvl.1(2) | Lvl.1(1) | Lvl.1(2) | Lvl.1(1) |
| Straw | Mangyang | 1 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Small eye stone | Small-eyed Ghost | 2 | Lvl.1(3) | Lvl.1(1) | Lvl.1(3) | Lvl.1(1) |
| Decayed tooth | Small-eyed Ghost | 2 | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) | Lvl.1(1) |
| Thin tendon | Small-eyed Ghost | 2 | Lvl.1(1) | Lvl.1(2) | Lvl.1(1) | Lvl.1(1) |
| Big eye stone | Big-eyed Ghost | 3 | Lvl.1(4) | Lvl.1(1) | Lvl.1(4) | Lvl.1(1) |
| Decayed dogtooth | Big-eyed Ghost | 3 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Thick tendon | Big-eyed Ghost | 3 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Brown hair | Old Weasel | 4 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) |
| Old cloth | Old Weasel | 4 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) |
| Old scythe | Old Weasel | 4 | Lvl.1(4) | Lvl.1(1) | Lvl.1(4) | Lvl.1(1) |
| Grey hair | Weasel | 5 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) |
| Red cloth | Weasel | 5 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) |
| Weasel scythe | Weasel | 5 | Lvl.1(5) | Lvl.1(1) | Lvl.1(5) | Lvl.1(1) |
| Raw fish bone | Water Ghost slave | 6 | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) | Lvl.1(1) |
| Broken turtleback | Water Ghost slave | 6 | Lvl.1(3) | Lvl.1(1) | Lvl.1(1) | Lvl.1(3) |
| Slave gourd bottle | Water Ghost slave | 6 | Lvl.1(1) | Lvl.1(6) | Lvl.1(1) | Lvl.1(1) |
| Waterghost poison | Water Ghost | 7 | Lvl.1(1) | Lvl.1(3) | Lvl.1(1) | Lvl.1(1) |
| Turtleback | Water Ghost | 7 | Lvl.1(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(2) |
| Round gourd bottle | Water Ghost | 7 | Lvl.1(1) | Lvl.1(5) | Lvl.1(1) | Lvl.1(1) |
| Magi stone | Broken Stone Ghost | 8 | Lvl.2(3) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Blue belt | Broken Stone Ghost | 8 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.2(1) |
| Broken stone piece | Broken Stone Ghost | 8 | Lvl.2(3) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Sharp stone | Tomb Stone Ghost | 8 | Lvl.2(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Curse stone | Tomb Stone Ghost | 8 | Lvl.2(3) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Soil lump | Tomb Stone Ghost | 8 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Specter stone | Stone Ghost | 9 | Lvl.2(5) | Lvl.1(2) | Lvl.1(2) | Lvl.1(2) |
| Red belt | Stone Ghost | 9 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.2(1) |
| Metal drop | Stone Ghost | 9 | Lvl.2(1) | Lvl.2(1) | Lvl.1(2) | Lvl.1(1) |
| Float stone | Tomb Stone | 9 | Lvl.1(1) | Lvl.1(4) | Lvl.2(1) | Lvl.2(2) |
| Spirit stone | Tomb Stone | 9 | Lvl.2(3) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Tomb soil | Tomb Stone | 9 | Lvl.2(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Rotted bone piece | Decayed Yeoha | 10 | Lvl.1(2) | Lvl.1(2) | Lvl.2(4) | Lvl.1(2) |
| Old straw rope | Decayed Yeoha | 10 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Decayed bark | Decayed Yeoha | 10 | Lvl.2(1) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Snapped straw rope | Yeoha | 10 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Bark | Yeoha | 10 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Fallen blood water | Yeoha | 10 | Lvl.1(2) | Lvl.2(4) | Lvl.1(2) | Lvl.1(2) |
| Snapped necklace | Bandit bowman | 11 | Lvl.2(2) | Lvl.2(1) | Lvl.1(5) | Lvl.1(1) |
| Fox skin piece | Bandit bowman | 11 | Lvl.1(1) | Lvl.2(3) | Lvl.1(1) | Lvl.1(1) |
| Broken knife blade | Bandit bowman | 11 | Lvl.2(1) | Lvl.2(1) | Lvl.1(2) | Lvl.1(1) |
| Stolen earring | Bandit archer | 12 | Lvl.2(3) | Lvl.2(1) | Lvl.1(5) | Lvl.1(1) |
| Cheap ring | Bandit archer | 12 | Lvl.2(2) | Lvl.2(1) | Lvl.1(4) | Lvl.1(1) |
| Broken arrow | Bandit archer | 12 | Lvl.1(1) | Lvl.1(2) | Lvl.2(1) | Lvl.2(1) |
| Tiger beard | Young Tiger | 13 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.2(2) |
| Tiger dogtooth | Young Tiger | 13 | Lvl.1(2) | Lvl.1(2) | Lvl.2(4) | Lvl.1(2) |
| Tiger toe nail | Young Tiger | 13 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Tiger foot | Tiger | 14 | Lvl.2(3) | Lvl.2(1) | Lvl.1(7) | Lvl.1(1) |
| Tiger hair | Tiger | 14 | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) | Lvl.2(1) |
| Tiger tooth | Tiger | 14 | Lvl.1(1) | Lvl.1(1) | Lvl.2(3) | Lvl.1(1) |
| Cheap necklace | Bandit surbodinate | 15 | Lvl.2(3) | Lvl.2(1) | Lvl.1(6) | Lvl.1(1) |
| Stolen ring | Bandit surbodinate | 15 | Lvl.2(2) | Lvl.2(1) | Lvl.1(5) | Lvl.1(1) |
| Cracked arrow | Bandit surbodinate | 15 | Lvl.2(2) | Lvl.1(1) | Lvl.1(1) | Lvl.1(1) |
| Dirty necklace | Bandit | 16 | Lvl.3(1) | Lvl.3(1) | Lvl.1(5) | Lvl.1(1) |
| Fur piece | Bandit | 16 | Lvl.2(1) | Lvl.3(3) | Lvl.1(2) | Lvl.1(2) |
| Broken knife | Bandit | 16 | Lvl.3(1) | Lvl.3(1) | Lvl.1(4) | Lvl.1(1) |
| Tiger black hair | Black Tiger | 17 | Lvl.1(1) | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) |
| Tiger bone piece | Black Tiger | 17 | Lvl.1(2) | Lvl.1(2) | Lvl.3(3) | Lvl.2(1) |
| Black fur | Black Tiger | 17 | Lvl.2(1) | Lvl.3(2) | Lvl.1(2) | Lvl.1(2) |
| White fur | White Tiger | 18 | Lvl.2(1) | Lvl.3(3) | Lvl.1(2) | Lvl.1(2) |
| Sharp dogtooth | White Tiger | 18 | Lvl.1(1) | Lvl.1(1) | Lvl.3(2) | Lvl.2(1) |
| Sharp toe nail | White Tiger | 18 | Lvl.3(2) | Lvl.2(1) | Lvl.1(1) | Lvl.1(1) |
| Fish bone | Chakji Worker | 19 | Lvl.1(1) | Lvl.1(1) | Lvl.3(2) | Lvl.2(1) |
| Lizard tail | Chakji Worker | 19 | Lvl.2(1) | Lvl.3(2) | Lvl.1(1) | Lvl.1(1) |
| Broken spear | Chakji Worker | 19 | Lvl.3(2) | Lvl.3(1) | Lvl.1(7) | Lvl.1(1) |
| Chakji fin | Chakji | 20 | Lvl.2(1) | Lvl.3(1) | Lvl.1(1) | Lvl.1(1) |
| Lizard skin | Chakji | 20 | Lvl.2(1) | Lvl.3(3) | Lvl.1(3) | Lvl.1(3) |
| Cracked spear | Chakji | 20 | Lvl.3(2) | Lvl.3(1) | Lvl.1(6) | Lvl.1(1) |
| Moonlight energy | Tiger Girl | 20 | Lvl.3(19) | Lvl.3(4) | Lvl.1(55) | Lvl.1(13) |
| Tiger blood | Tiger Girl | 20 | Lvl.2(7) | Lvl.3(18) | Lvl.1(14) | Lvl.1(14) |
| Soft tiger hair | Tiger Girl | 20 | Lvl.1(8) | Lvl.1(8) | Lvl.2(4) | Lvl.3(11) |
| Tiger girl necklace | Tiger Girl | 20 | Lvl.3(5) | Lvl.3(1) | Lvl.1(15) | Lvl.1(3) |
| Broken staff | Tiger Girl | 20 | Lvl.3(8) | Lvl.3(2) | Lvl.1(23) | Lvl.1(5) |
| Alchemy Name | Monster | Level | Earth | Water | Fire | Wind |
| Insect leg | Ghost Bug | 21 | Lvl.3(1) | Lvl.1(1) | Lvl.3(1) | Lvl.1(5) |
| Insect shell | Ghost Bug | 21 | Lvl.1(2) | Lvl.1(2) | Lvl.3(2) | Lvl.2(1) |
| Insect wing | Ghost Bug | 21 | Lvl.1(3) | Lvl.1(3) | Lvl.2(1) | Lvl.3(4) |
| Devil bug gastric juice | Devil Bug | 22 | Lvl.2(1) | Lvl.3(4) | Lvl.1(3) | Lvl.1(3) |
| Insect tooth | Devil Bug | 22 | Lvl.1(1) | Lvl.1(1) | Lvl.3(2) | Lvl.2(1) |
| Soft wing Chi | Devil Bug | 22 | Lvl.1(2) | Lvl.1(2) | Lvl.2(1) | Lvl.3(3) |
| Hyungno curse stone | Hyungno Ghost soldier | 23 | Lvl.3(4) | Lvl.3(1) | Lvl.1(11) | Lvl.1(2) |
| Old leather cloth | Hyungno Ghost soldier | 23 | Lvl.2(1) | Lvl.3(1) | Lvl.1(1) | Lvl.1(1) |
| Broken blade | Hyungno Ghost soldier | 23 | Lvl.3(1) | Lvl.3(1) | Lvl.1(5) | Lvl.1(1) |
| Hyungno helmet | Hyungno Ghost | 24 | Lvl.4(1) | Lvl.4(1) | Lvl.2(3) | Lvl.2(1) |
| Wornout leather cloth | Hyungno Ghost | 24 | Lvl.3(1) | Lvl.4(1) | Lvl.1(1) | Lvl.2(1) |
| Hyungno sword | Hyungno Ghost | 24 | Lvl.4(2) | Lvl.4(1) | Lvl.2(5) | Lvl.2(1) |
| Demonhorse curse stone | Demon Horse | 25 | Lvl.4(2) | Lvl.4(1) | Lvl.2(5) | Lvl.2(1) |
| Demonhorse mane | Demon Horse | 25 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Curse charm | Demon Horse | 25 | Lvl.1(3) | Lvl.2(1) | Lvl.3(1) | Lvl.4(3) |
| Clone Horse curse stone | Devil Horse | 26 | Lvl.4(2) | Lvl.4(1) | Lvl.2(5) | Lvl.2(1) |
| Clone Horse hoof | Devil Horse | 26 | Lvl.4(1) | Lvl.4(1) | Lvl.2(2) | Lvl.2(1) |
| Desire charm | Devil Horse | 26 | Lvl.1(3) | Lvl.2(1) | Lvl.3(1) | Lvl.4(2) |
| Potato | Earth Ghost | 27 | Lvl.4(1) | Lvl.4(1) | Lvl.2(2) | Lvl.2(1) |
| Animal skull | Earth Ghost | 27 | Lvl.2(1) | Lvl.1(1) | Lvl.4(1) | Lvl.3(1) |
| Earth ghost knife | Earth Ghost | 27 | Lvl.4(3) | Lvl.4(1) | Lvl.2(7) | Lvl.2(1) |
| Smelly bandage | Meek Gun Powder | 27 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Unknown bone piece | Meek Gun Powder | 27 | Lvl.2(2) | Lvl.1(4) | Lvl.4(4) | Lvl.3(1) |
| Gunpowder | Meek Gun Powder | 27 | Lvl.2(1) | Lvl.1(2) | Lvl.4(2) | Lvl.3(1) |
| Acorn | Gun Powder | 28 | Lvl.3(1) | Lvl.4(2) | Lvl.1(3) | Lvl.2(1) |
| Dirty pants | Gun Powder | 28 | Lvl.1(2) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Gunpowder | Gun Powder | 28 | Lvl.2(2) | Lvl.1(4) | Lvl.4(3) | Lvl.3(1) |
| Sweet potato | Meek Earth Ghost | 28 | Lvl.4(2) | Lvl.4(1) | Lvl.2(4) | Lvl.2(1) |
| Dirty bandage | Meek Earth Ghost | 28 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Earth ghost clone knife | Meek Earth Ghost | 28 | Lvl.4(3) | Lvl.4(1) | Lvl.2(6) | Lvl.2(1) |
| Loyalty stone | Hyeongcheon guard | 29 | Lvl.4(2) | Lvl.4(1) | Lvl.2(6) | Lvl.2(1) |
| Stone hammer | Hyeongcheon guard | 29 | Lvl.4(2) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Guard stone | Hyeongcheon guard | 29 | Lvl.4(2) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Flame charm | Earth Magician | 30 | Lvl.1(4) | Lvl.2(2) | Lvl.3(1) | Lvl.4(4) |
| Earth ghost necklace | Earth Magician | 30 | Lvl.2(1) | Lvl.1(3) | Lvl.4(3) | Lvl.3(1) |
| White eyebrow | Earth Magician | 30 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Skull necklace | Earth Taoist | 30 | Lvl.2(2) | Lvl.1(3) | Lvl.4(3) | Lvl.3(1) |
| Float charm | Earth Taoist | 30 | Lvl.1(3) | Lvl.2(2) | Lvl.3(1) | Lvl.4(3) |
| Torn charm | Earth Taoist | 30 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.4(1) |
| Stone heart | Hyeongcheon | 30 | Lvl.4(2) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Immortal concentration | Hyeongcheon | 30 | Lvl.4(2) | Lvl.4(1) | Lvl.2(5) | Lvl.2(1) |
| Curse stone piece | Hyeongcheon | 30 | Lvl.4(3) | Lvl.3(1) | Lvl.2(1) | Lvl.1(3) |
| Alchemy Name | Monster | Level | Earth | Water | Fire | Wind |
| Kokoru's Toenail | Kokoru | 31 | Lvl.4(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Kokoru's Beak | Kokoru | 31 | Lvl.3(1) | Lvl.4(1) | Lvl.1(1) | Lvl.2(1) |
| Kokoru's Blood | Kokoru | 31 | Lvl.2(2) | Lvl.4(5) | Lvl.2(10) | Lvl.4(1) |
| Periton's Toenail | Periton | 32 | Lvl.1(3) | Lvl.2(1) | Lvl.3(1) | Lvl.5(2) |
| Periton's Beak | Periton | 32 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Periton's Feather | Periton | 32 | Lvl.5(3) | Lvl.5(1) | Lvl.2(7) | Lvl.2(1) |
| Red Antenna | Blood Ong | 33 | Lvl.3(1) | Lvl.5(1) | Lvl.1(2) | Lvl.2(1) |
| Bee's Poison Sting | Blood Ong | 33 | Lvl.5(1) | Lvl.5(1) | Lvl.5(3) | Lvl.5(3) |
| Hard Insect Shell | Blood Ong | 33 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Bee Honey | Ong | 34 | Lvl.3(3) | Lvl.5(6) | Lvl.1(8) | Lvl.2(4) |
| Broken Antenna | Ong | 34 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Bee's Wing | Ong | 34 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Hun Archer's Ornament | Hun Archer | 35 | Lvl.3(3) | Lvl.3(3) | Lvl.3(1) | Lvl.3(1) |
| Smart Wolf's Toenail | Hun Archer | 35 | Lvl.5(2) | Lvl.5(1) | Lvl.2(7) | Lvl.2(1) |
| Broken Archer's Bow | Hun Archer | 35 | Lvl.2(1) | Lvl.1(2) | Lvl.5(1) | Lvl.3(1) |
| Lancer's Armor | Hun Defense Lancer | 36 | Lvl.3(3) | Lvl.3(3) | Lvl.3(1) | Lvl.3(1) |
| Hun's Spear | Hun Defense Lancer | 36 | Lvl.5(3) | Lvl.2(2) | Lvl.5(1) | Lvl.2(9) |
| Smart Wolf's Hair | Hun Defense Lancer | 36 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Hun Shooter's Protector | Hun Shooter | 36 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Smart Wolf's Horn | Hun Shooter | 36 | Lvl.5(5) | Lvl.5(1) | Lvl.2(13) | Lvl.2(3) |
| Broken Shooter's Bow | Hun Shooter | 36 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Hun's Bracelet | Hun Assault Lancer | 37 | Lvl.1(9) | Lvl.2(5) | Lvl.3(3) | Lvl.5(7) |
| Soldier's Ornament | Hun Assault Lancer | 37 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Smart Wolf's Tooth | Hun Assault Lancer | 37 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Plateau Stone | Sosungsung | 37 | Lvl.1(6) | Lvl.2(3) | Lvl.3(2) | Lvl.5(4) |
| Rotten Banana | Sosungsung | 37 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Sosungsung's Hair | Sosungsung | 37 | Lvl.3(1) | Lvl.5(2) | Lvl.1(3) | Lvl.2(1) |
| Sungsung's Fingernail | Sungsung | 38 | Lvl.3(6) | Lvl.3(6) | Lvl.3(1) | Lvl.3(1) |
| Sungsung's Hair | Sungsung | 38 | Lvl.3(1) | Lvl.5(1) | Lvl.1(1) | Lvl.2(1) |
| Sungsung's Toenail | Sungsung | 38 | Lvl.3(3) | Lvl.3(3) | Lvl.3(1) | Lvl.3(1) |
| Plateau Rock | Stone Golem | 39 | Lvl.5(5) | Lvl.3(2) | Lvl.2(3) | Lvl.1(6) |
| Old Moss | Stone Golem | 39 | Lvl.3(1) | Lvl.3(1) | Lvl.3(1) | Lvl.3(1) |
| Heresy Stone | Stone Golem | 39 | Lvl.3(1) | Lvl.5(2) | Lvl.1(3) | Lvl.2(1) |
| Broken Stone Piece | Rock Golem | 40 | Lvl.2(3) | Lvl.1(7) | Lvl.5(5) | Lvl.3(2) |
| Stone Punch | Rock Golem | 40 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Anger Rock | Rock Golem | 40 | Lvl.5(1) | Lvl.5(1) | Lvl.2(5) | Lvl.2(1) |
| Alchemy Name | Monster | Level | Earth | Water | Fire | Wind |
| Scorpion tail | Black scorpion | 31 | Lvl.2(2) | Lvl.1(4) | Lvl.4(4) | Lvl.3(1) |
| Sand lump | Black scorpion | 31 | Lvl.4(2) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Black shell | Black scorpion | 31 | Lvl.2(1) | Lvl.1(3) | Lvl.4(3) | Lvl.3(1) |
| Scorpion claw | Scorpion | 32 | Lvl.2(2) | Lvl.1(4) | Lvl.5(3) | Lvl.3(1) |
| Scorpion poison | Scorpion | 32 | Lvl.3(1) | Lvl.5(2) | Lvl.1(2) | Lvl.2(1) |
| Scorpion leg | Scorpion | 32 | Lvl.5(1) | Lvl.2(1) | Lvl.5(1) | Lvl.2(3) |
| Zombie blood | Blood Devil Flower | 33 | Lvl.3(1) | Lvl.5(3) | Lvl.1(5) | Lvl.2(2) |
| Spirit leaf | Blood Devil Flower | 33 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Spirit branch | Blood Devil Flower | 33 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
| Red tentacle | Blood Ong | 33 | Lvl.2(2) | Lvl.1(4) | Lvl.5(3) | Lvl.3(1) |
| Bee poison needle | Blood Ong | 33 | Lvl.3(1) | Lvl.5(1) | Lvl.1(2) | Lvl.2(1) |
| Strong insect shell | Blood Ong | 33 | Lvl.2(1) | Lvl.1(3) | Lvl.5(2) | Lvl.3(1) |
| Spirit root | Blood Death Flower | 34 | Lvl.5(4) | Lvl.3(2) | Lvl.2(3) | Lvl.1(6) |
| Toxic blood | Blood Death Flower | 34 | Lvl.3(1) | Lvl.5(2) | Lvl.1(3) | Lvl.2(1) |
| Old leaf | Blood Death Flower | 34 | Lvl.5(1) | Lvl.3(1) | Lvl.2(1) | Lvl.1(1) |
| Bee honey | Ong | 34 | Lvl.3(1) | Lvl.5(2) | Lvl.1(3) | Lvl.2(1) |
| Broken tentacle | Ong | 34 | Lvl.2(1) | Lvl.1(3) | Lvl.5(2) | Lvl.3(1) |
| Bee wing | Ong | 34 | Lvl.1(4) | Lvl.2(2) | Lvl.3(1) | Lvl.5(3) |
| Black robber arrow | Black Robber Archer | 35 | Lvl.2(1) | Lvl.2(2) | Lvl.5(1) | Lvl.5(1) |
| Stolen agate | Black Robber Archer | 35 | Lvl.5(3) | Lvl.5(1) | Lvl.2(8) | Lvl.2(2) |
| Dirty shoe | Black Robber Archer | 35 | Lvl.2(1) | Lvl.2(4) | Lvl.5(1) | Lvl.5(1) |
| Black robber blade | Black Robber Follower | 35 | Lvl.5(1) | Lvl.5(1) | Lvl.2(4) | Lvl.2(1) |
| Dirty bandana | Black Robber Follower | 35 | Lvl.1(1) | Lvl.2(1) | Lvl.3(1) | Lvl.5(1) |
| Stolen nephrite | Black Robber Follower | 35 | Lvl.5(3) | Lvl.5(1) | Lvl.2(8) | Lvl.2(2) |
| Stolen crystal | Black Robber Bowman | 36 | Lvl.5(3) | Lvl.5(1) | Lvl.2(10) | Lvl.2(2) |
| Broken black robber bow | Black Robber Bowman | 36 | Lvl.5(2) | Lvl.3(1) | Lvl.2(1) | Lvl.1(2) |
